<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Health and Fitness Blog</title>
	<link>http://www.portal4health.com/blog</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Sat, 29 May 2010 03:59:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>Tripple Threat for those using Tanning Beds</title>
		<link>http://www.portal4health.com/blog/tripple-threat-for-those-using-tanning-beds/</link>
		<comments>http://www.portal4health.com/blog/tripple-threat-for-those-using-tanning-beds/#comments</comments>
		<pubDate>Sat, 29 May 2010 03:59:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[World Health]]></category>

		<category><![CDATA[Medical Studies]]></category>

		<category><![CDATA[Family Fitness]]></category>

		<category><![CDATA[Women's Health]]></category>

		<category><![CDATA[Men's Health]]></category>

		<category><![CDATA[General Health]]></category>

		<guid isPermaLink="false">http://www.portal4health.com/blog/tripple-threat-for-those-using-tanning-beds/</guid>
		<description><![CDATA[ If you use a tanning bed you better read this:
People who regularly use tanning beds may double or even triple their risk of developing melanoma, the deadliest form of skin cancer, according to a new study.
The study found that people who have ever tanned indoors have about a 75 percent higher risk of melanoma, [...]]]></description>
			<content:encoded><![CDATA[<p> If you use a tanning bed you better read this:</p>
<p>People who regularly use tanning beds may double or even triple their risk of developing melanoma, the deadliest form of skin cancer, according to a new study.</p>
<p>The study found that people who have ever tanned indoors have about a 75 percent higher risk of melanoma, on average, than people who have never tried it.</p>
<p>But the risk of melanoma was much higher among frequent and long-term indoor tanners. Compared with those who had never touched a tanning bed, people who spent more than 50 hours under the lights were three times more likely to develop melanoma, according to the study, which is the largest of its kind to date. People who frequented tanning salons for more than 10 years or who logged more than 100 sessions were about 2.5 times more likely to develop the cancer.</p>
<p>The study comes as an FDA advisory panel is pondering tougher regulations on indoor tanning, including use restrictions (if not an outright ban) for people under age 18. At a meeting in late March, the panel discussed strengthening skin-cancer warnings at tanning salons and moving tanning beds to a class of medical devices that includes CT scanners, among other measures.</p>
<p>Amy Waldrop, of Clifton, Virginia, who was 41 years old when she first learned she had melanoma, told the FDA panel that her doctors said her use of tanning beds as a teenager was most likely responsible.</p>
<p>&#8220;Even after seeing my surgical scars, my teenage daughters have expressed an interest in using tanning beds,&#8221; says Waldrop. &#8220;They&#8217;ve told me that if tanning beds were that bad, they wouldn&#8217;t be legal.&#8221;</p>
<p>The testimony the FDA panel heard in March was &#8220;pretty compelling,&#8221; says Dr. Lynn Drake, a dermatologist at Massachusetts General Hospital, in Boston, and a nonvoting member of the panel. &#8220;This new study adds to the body of evidence supporting the fact that indoor tanning poses significant risks.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portal4health.com/blog/tripple-threat-for-those-using-tanning-beds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oldest Woman Ever Lives in LA</title>
		<link>http://www.portal4health.com/blog/oldest-woman-ever-lives-in-la/</link>
		<comments>http://www.portal4health.com/blog/oldest-woman-ever-lives-in-la/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 18:24:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Strange and True]]></category>

		<category><![CDATA[Medical Discorveries]]></category>

		<category><![CDATA[Women's Health]]></category>

		<category><![CDATA[General Health]]></category>

		<guid isPermaLink="false">http://www.portal4health.com/blog/oldest-woman-ever-lives-in-la/</guid>
		<description><![CDATA[At 115 she has been around quite a while and has never had a drink, smoked or &#8220;fooled around&#8221;.  She loves crispy bacon and I hope she got some for her birthday.

]]></description>
			<content:encoded><![CDATA[<p>At 115 she has been around quite a while and has never had a drink, smoked or &#8220;fooled around&#8221;.  She loves crispy bacon and I hope she got some for her birthday.</p>
<p><a href="http://www.portal4health.com/blog/wp-content/uploads/2009/04/oldest-woman.jpg" title="image of oldest woman"><img src="http://www.portal4health.com/blog/wp-content/uploads/2009/04/oldest-woman.jpg" alt="image of oldest woman" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.portal4health.com/blog/oldest-woman-ever-lives-in-la/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Largest Study Ever of U.S Children</title>
		<link>http://www.portal4health.com/blog/largest-study-ever-of-us-children/</link>
		<comments>http://www.portal4health.com/blog/largest-study-ever-of-us-children/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 15:43:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Medical Studies]]></category>

		<category><![CDATA[Breaking Health News]]></category>

		<category><![CDATA[General Health]]></category>

		<guid isPermaLink="false">http://www.portal4health.com/blog/largest-study-ever-of-us-children/</guid>
		<description><![CDATA[Scientists begin recruiting mothers-to-be in North Carolina and New York this week for the largest study of U.S. children ever performed — aiming eventually to track 100,000 around the country from conception to age 21.
&#8220;We are embarking on the road to discovering the preventable causes of the major chronic diseases that plague American children today,&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Scientists begin recruiting mothers-to-be in North Carolina and New York this week for the largest study of U.S. children ever performed — aiming eventually to track 100,000 around the country from conception to age 21.</p>
<p class="textBodyBlack"><span id="byLine"></span>&#8220;We are embarking on the road to discovering the preventable causes of the major chronic diseases that plague American children today,&#8221; Dr. Philip Landrigan of the Mount Sinai School of Medicine, one of the lead researchers, declared Tuesday.</p>
<p class="textBodyBlack"><span id="byLine"></span>Nearly a decade in the planning, the ambitious National Children&#8217;s Study tackles a major mystery: How the environment — everything from a pregnant woman&#8217;s diet to a child&#8217;s exposure to various chemicals — interacts with genetics to affect youngsters&#8217; health and development.  This type of study is great and looks to providing important data for the next generation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portal4health.com/blog/largest-study-ever-of-us-children/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Seven in One-Shot</title>
		<link>http://www.portal4health.com/blog/seven-in-one-shot/</link>
		<comments>http://www.portal4health.com/blog/seven-in-one-shot/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 01:08:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General Health]]></category>

		<guid isPermaLink="false">http://www.portal4health.com/blog/seven-in-one-shot/</guid>
		<description><![CDATA[As a father with 2 children I found the story about the Egyptian woman that has given birth to a set of septuplets in the Mediterranean city of Alexandria, quite amazing.  In what doctors termed &#8220;a miracle,&#8221; the official MENA news agency reported on Saturday.  Ghazala Ibrahim Omar, 27, delivered four boys and three girls [...]]]></description>
			<content:encoded><![CDATA[<p>As a father with 2 children I found the story about the Egyptian woman that has given birth to a set of septuplets in the Mediterranean city of Alexandria, quite amazing.  In what doctors termed &#8220;a miracle,&#8221; the official MENA news agency reported on Saturday.  Ghazala Ibrahim Omar, 27, delivered four boys and three girls following a C-section six weeks before her due date in an Alexandria hospital, MENA reported.</p>
<p>&#8220;It&#8217;s really a miracle, (the mother) had taken no stimulants during ovulation,&#8221; said Ahmed Salam, the gynaecologist who headed the team which delivered the babies, quoted by MENA. According to the hospital director, the seven babies weighed between two and three kilograms (4.4 to 6.6 pounds) each at birth and have been put in incubators.  I hope she has a big family to help her with these bundles of joy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portal4health.com/blog/seven-in-one-shot/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Suicide Mexico Style</title>
		<link>http://www.portal4health.com/blog/suicide-mexico-style/</link>
		<comments>http://www.portal4health.com/blog/suicide-mexico-style/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 19:52:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Strange and True]]></category>

		<category><![CDATA[World Health]]></category>

		<category><![CDATA[General Health]]></category>

		<guid isPermaLink="false">http://www.portal4health.com/blog/suicide-mexico-style/</guid>
		<description><![CDATA[A slew of foreign tourists are heading to Mexican pet shops for a drug used by veterinarians to put cats and dogs to sleep that has become the sedative of choice for euthanasia campaigners.  Tourists from as far as Australia have travelled to Mexico to buy liquid pentobarbital, which causes a painless death in humans [...]]]></description>
			<content:encoded><![CDATA[<p>A slew of foreign tourists are heading to Mexican pet shops for a drug used by veterinarians to put cats and dogs to sleep that has become the sedative of choice for euthanasia campaigners.  Tourists from as far as Australia have travelled to Mexico to buy liquid pentobarbital, which causes a painless death in humans in less than an hour, right-to-die advocates say.</p>
<p>Clutching photos of the bottled drug to overcome a lack of Spanish, they have maps sketched by euthanasia activists to locate back-street pet shops and veterinary supply stores near the U.S. border. There they can buy a bottle for $35 to $50, enough for one suicide, no questions asked.</p>
<p>&#8220;We have a moral right to a peaceful death. I don&#8217;t want to die with a total loss of dignity, incontinent, barely able to see and stand up, suffering as my mother did,&#8221; said Bron Norman, a healthy 65-year-old Australian woman who spent $2,860 to fly to Mexico in March to buy pentobarbital.</p>
<p>Used legally across the world to anesthetize and euthanize farm animals and pets, pentobarbital, sometimes known by the trade name Nembutal, is tightly restricted to veterinarians. But lax regulation in Mexico means it can easily be bought.</p>
<p>Euthanasia campaigners call it &#8220;the Mexico option&#8221; and say they are willing to travel so far because pentobarbital is one of the few drugs that produces a reliable and tranquil death by sending a person to sleep before shutting down breathing.</p>
<p>Exit International has helped 250 people from Europe, the United States, Australia and New Zealand get pentobarbital in Mexico over the past few years. And, it says, interest is growing. Foreign buyers usually fly to U.S. border cities and cross over to Tijuana, Nuevo Laredo or Ciudad Juarez, the group says. A Reuters reporter buying a bottle in Nuevo Laredo was given a range of brands to choose from.</p>
<p>An aging populations in rich nations have sparked a global debate over the legality of euthanasia and the right of terminally ill people to bring forward their own deaths.</p>
<p>Euthanasia is legal only in the Netherlands, Luxembourg, Belgium, and the U.S. state of Oregon and doctors in those countries can use pentobarbital to end human lives. Many Christians around the world oppose so-called mercy killings, saying they go against God&#8217;s will.</p>
<p>But the case of Chantal Sebire, a French woman with an uncurable face-distorting tumour, rekindled the pro-euthanasia camp. Sebire was found dead of an overdose in March days after a court rejected her bid for assisted suicide.  In devoutly Catholic Mexico, most terminally ill entrust themselves to family or doctors rather than seek euthanasia.</p>
<p>A Mexican health ministry spokesman said it was working with the agriculture ministry to step up control of veterinary medicines, but declined to give details.  Australian interest in the &#8220;Mexico option&#8221; grew after the government overruled a state-level euthanasia law in 1997.  The Australian government banned Nitschke&#8217;s book, &#8220;The Peaceful Pill Handbook,&#8221; which gives tips on everything from carbon monoxide to buying pentobarbital in Mexico.</p>
<p>U.S. anti-euthanasia groups also deplore such activism. In the late 1990s, American doctor Jack Kevorkian &#8212; dubbed Dr. Death &#8212; was convicted of second-degree murder and jailed after he helped at least 130 people end their lives.  I think folks should control the way they live and die.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portal4health.com/blog/suicide-mexico-style/feed/</wfw:commentRss>
		</item>
		<item>
		<title>25 Year Old Sugical Towel Found Inside Patient</title>
		<link>http://www.portal4health.com/blog/25-year-old-sugical-towel-found-inside-patient/</link>
		<comments>http://www.portal4health.com/blog/25-year-old-sugical-towel-found-inside-patient/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 02:46:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Strange and True]]></category>

		<category><![CDATA[General Health]]></category>

		<guid isPermaLink="false">http://www.portal4health.com/blog/25-year-old-sugical-towel-found-inside-patient/</guid>
		<description><![CDATA[What a big suprise for doctors in Japan who carried out surgery on a man to remove a &#8220;tumour&#8221; it seems the &#8220;growth&#8221; that had been causing him pain was in fact a 25-year-old surgical towel.  The patient had been carrying the cloth since 1983, when surgeons at the Asahi General Hospital in Chiba prefecture [...]]]></description>
			<content:encoded><![CDATA[<p>What a big suprise for doctors in Japan who carried out surgery on a man to remove a &#8220;tumour&#8221; it seems the &#8220;growth&#8221; that had been causing him pain was in fact a 25-year-old surgical towel.  The patient had been carrying the cloth since 1983, when surgeons at the Asahi General Hospital in Chiba prefecture near Tokyo left it in him after an operation to treat an ulcer, a spokesman for the hospital said.</p>
<p>The man, now 49, went in to another hospital in late May after suffering abdominal pain. When examinations found what was believed to be an eight-centimetre (3.2-inch) tumour, he underwent the operation to remove it. It was only then that surgeons realised it was a towel. &#8220;The towel was greenish blue although we are not sure about its original colour,&#8221; the Asahi General Hospital spokesman said, adding it had been crumpled to the size of a softball.</p>
<p>Asahi hospital officials visited the man and apologised, he said. The former patient has no plans to sue the hospital, which is in talks with him over compensation or other measures, the official said. Japanese media reports said the man, who was not identified, still had his spleen removed.  I am sure he will end up with a few hundred thousand bucks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portal4health.com/blog/25-year-old-sugical-towel-found-inside-patient/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mirror Neurons in the Brain</title>
		<link>http://www.portal4health.com/blog/mirror-neurons-in-the-brain/</link>
		<comments>http://www.portal4health.com/blog/mirror-neurons-in-the-brain/#comments</comments>
		<pubDate>Thu, 15 May 2008 16:51:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Medical Studies]]></category>

		<category><![CDATA[Health Science]]></category>

		<category><![CDATA[Medical Discorveries]]></category>

		<guid isPermaLink="false">http://www.portal4health.com/blog/mirror-neurons-in-the-brain/</guid>
		<description><![CDATA[A recent study found that people who are good at interpreting facial expressions have &#8220;mirror neuron&#8221; systems that are more active, say researchers. The finding adds weight to the idea that these cells are crucial to helping us figure out how others are feeling.  Mirror neurons are brain cells that fire both when you do [...]]]></description>
			<content:encoded><![CDATA[<p>A recent study found that people who are good at interpreting facial expressions have &#8220;mirror neuron&#8221; systems that are more active, say researchers. The finding adds weight to the idea that these cells are crucial to helping us figure out how others are feeling.  Mirror neurons are brain cells that fire both when you do something and when you watch someone else do the same thing.</p>
<p>Because they allow us to mimic what others are doing, it is thought that these neurons may be responsible for why we can feel empathy, or understand others&#8217; intentions and states of mind. People with autism, for instance, show reduced mirror neuron activity during social cognition tasks. I guess it is true that we only understand about 15% of how the brain works.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portal4health.com/blog/mirror-neurons-in-the-brain/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Virus Eating Bacteria</title>
		<link>http://www.portal4health.com/blog/virus-eating-bacteria/</link>
		<comments>http://www.portal4health.com/blog/virus-eating-bacteria/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 15:49:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Strange and True]]></category>

		<category><![CDATA[World Health]]></category>

		<category><![CDATA[Medical Discorveries]]></category>

		<category><![CDATA[Breaking Health News]]></category>

		<guid isPermaLink="false">http://www.portal4health.com/blog/virus-eating-bacteria/</guid>
		<description><![CDATA[The fear of resistant infectious bacteria is rising.  These can spread rapidly across countertops, stethoscopes, and catheters. These &#8220;superbugs&#8221; infect up to 1.2 million patients a year in the United States, according to a 2007 report from the Association for Professionals in Infection Control and Epidemiology, and they&#8217;re quick to evolve defenses against even the [...]]]></description>
			<content:encoded><![CDATA[<p>The fear of resistant infectious bacteria is rising.  These can spread rapidly across countertops, stethoscopes, and catheters. These &#8220;superbugs&#8221; infect up to 1.2 million patients a year in the United States, according to a 2007 report from the Association for Professionals in Infection Control and Epidemiology, and they&#8217;re quick to evolve defenses against even the most powerful antibiotics.</p>
<p>Now scientists in Scotland have come up with an alternative to antibiotics, which may effectively stop bacteria in its tracks. Janice Spencer and a team of researchers at the University of Strathclyde are developing nylon sutures coated with bacteriophages&#8211;viruses, found naturally in water, that eat bacteria while leaving human cells intact. New research by the Scottish team found that phage-coated sutures effectively stemmed infection in live rats.</p>
<p>Bacteriophages are not a recent discovery. During World War II, Russian doctors used cocktails of these viruses to treat soldiers infected with bacteria such as dysentery and gangrene. However, researchers soon turned their attention from bacteriophages to the rapidly rising field of antibiotics, developing new classes of antibiotics to combat ever-more-resistant strains of bacteria.</p>
<p>In water, these natural-born killers are extremely effective at eating up bacteria. The virus binds to bacteria and injects its DNA, replicating within its host until it reaches capacity, whereupon it bursts out, killing the bacteria in the process.</p>
<p>Obtaining bacteriophage-laden water samples is easy, says Spencer. The challenge is in keeping virus molecules active out of water. In dry environments, the virus&#8217;s proteins tend to fall apart in a matter of hours, rendering them ineffective against bacteria. Spencer and her colleagues isolated bacteriophages from water samples and developed a novel method to keep them active.</p>
<p>The team chemically bound bacteriophages to microscopic polymer beads by first breaking the surface of the polymer. Then the researchers added a linker molecule to the polymer&#8217;s surface, which in turn binds to bacteriophages and keeps them from falling apart. To test the virus&#8217;s virulence, the team first made small incisions in live rats, then infected them with Methicillin-Resistant Staphylococcus Aureus (MRSA), one of the most resistant strains of bacteria found in hospitals. Half of the rats were stitched up with sutures that were coated with polymer-bound bacteriophages. The other rats were closed up with untreated sutures.  Sounds like an exiciting step forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portal4health.com/blog/virus-eating-bacteria/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Human Animal Cross-Breeding</title>
		<link>http://www.portal4health.com/blog/human-animal-cross-breeding/</link>
		<comments>http://www.portal4health.com/blog/human-animal-cross-breeding/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 04:47:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Strange and True]]></category>

		<category><![CDATA[Health Science]]></category>

		<category><![CDATA[Medical Discorveries]]></category>

		<category><![CDATA[Breaking Health News]]></category>

		<guid isPermaLink="false">http://www.portal4health.com/blog/human-animal-cross-breeding/</guid>
		<description><![CDATA[For the first time in Britain, researchers at Newcastle University said they had created human-animal hybrid embryos, amid a political row over a disputed embryo research bill in parliament. According to the northern English university, the research, which was first presented at a lecture in Tel Aviv on March 25, has yet to be published [...]]]></description>
			<content:encoded><![CDATA[<p>For the first time in Britain, researchers at Newcastle University said they had created human-animal hybrid embryos, amid a political row over a disputed embryo research bill in parliament. According to the northern English university, the research, which was first presented at a lecture in Tel Aviv on March 25, has yet to be published or verified, with a spokesman for the university telling AFP that the institution &#8220;wouldn&#8217;t claim it to be final at all.&#8221;</p>
<p>The revelation comes with British MPs engaged in a fierce battle over the Human Fertilisation and Embryology Bill, which allows the creation of human-animal hybrid embryos for medical research. Prime Minister Gordon Brown&#8217;s governing Labour Party conceded in March that its party lawmakers with moral or ethical objections would be allowed to vote against parts of the proposed legislation when it comes before parliament this year.</p>
<p>The embryos were created by injecting DNA taken from human skin cells into eggs derived from cow ovaries with almost all their genetic material stripped away, and lasted for three days in a laboratory. The Newcastle University spokesman said that the research would likely be published in &#8220;months rather than weeks&#8221;. At present, researchers wanting to create such embryos have to apply for a license from the Human Fertilisation and Embryology Authority, which currently regulates the practice in Britain, and hybrid embryos have to be destroyed after 14 days. The government says that the scientific advantages of allowing the creation of hybrid embryos for research purposes could help millions of people to recover from illness or disease.</p>
<p>Religious leaders, however, have argued against the bill, with the leader of Catholics in Scotland, Cardinal Keith O&#8217;Brien, using his Easter Sunday sermon to brand the bill a &#8220;monstrous attack on human rights, human dignity and human life&#8221; which will allow experiments of &#8220;Frankenstein proportion&#8221;.  Can flying people be just a few decades around the corner?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portal4health.com/blog/human-animal-cross-breeding/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Look at Anabolic Steroids</title>
		<link>http://www.portal4health.com/blog/a-look-at-anabolic-steroids/</link>
		<comments>http://www.portal4health.com/blog/a-look-at-anabolic-steroids/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 08:35:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Exercise]]></category>

		<category><![CDATA[Health Commentary]]></category>

		<category><![CDATA[Health Info]]></category>

		<category><![CDATA[Breaking Health News]]></category>

		<guid isPermaLink="false">http://www.portal4health.com/blog/a-look-at-anabolic-steroids/</guid>
		<description><![CDATA[What are anabolic steroids?
Anabolic steroids are drugs that are mostly synthesized from the male reproduction hormone - testosterone. They have been banned by most sports ruling bodies, including the International Olympic Committee, because of dangers linked to abuse and the potential for an unfair competitive advantage.
Their precise effect on the human body is still a [...]]]></description>
			<content:encoded><![CDATA[<p>What are <a target="_blank" href="http://www.isteroids.com/">anabolic steroids</a>?</p>
<p>Anabolic steroids are drugs that are mostly synthesized from the male reproduction hormone - testosterone. They have been banned by most sports ruling bodies, including the International Olympic Committee, because of dangers linked to abuse and the potential for an unfair competitive advantage.</p>
<p>Their precise effect on the human body is still a matter of scientific debate and more long-term research studies are needed to determine the associated risks.  Anabolic steroids are controlled substances in the USA, UK, Canada and parts of Asia and can be taken in tablet form or injected via syringe.</p>
<p>One thing for sure is that they have made a huge splash as of late in the mainstream news and it is a real eye-opener for those in major sports.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portal4health.com/blog/a-look-at-anabolic-steroids/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
